FFCP PHASE1:Hg19::chr21:47681190..47681194,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr21:47681190..47681194, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr21:47681190..47681194, - |
Coexpression cluster: | NA |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr21:47681190..47681194- |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
keratocyte | 9.18e-26 | 2 |
migratory cranial neural crest cell | 9.18e-26 | 2 |
placental epithelial cell | 8.00e-18 | 3 |
cardiac fibroblast | 1.44e-09 | 6 |
Showing 1 to 4 of 4 entries
Ontology term | p-value | n |
---|---|---|
head connective tissue | 9.18e-26 | 2 |
substantia propria of cornea | 9.18e-26 | 2 |
placenta | 1.00e-13 | 4 |
allantois | 1.00e-13 | 4 |
stroma | 1.29e-13 | 4 |
cornea | 1.29e-13 | 4 |
eye surface | 1.29e-13 | 4 |
optic eminence | 1.29e-13 | 4 |
corneal primordium | 1.29e-13 | 4 |
chorion | 2.03e-08 | 7 |
Showing 1 to 10 of 11 entries